UFO High Bay Light
Part Number | VN-HB100W-R4 | VN-HB150W-R4 | VN-HB200W-R4 |
Wattage | 100W | 150W | 200W |
Lumen Output | 15000lm | 22500lm | 30000lm |
LED Chip | SMD 2835 | ||
Luminous Efficacy | 140LM/W | ||
LED Quantity | 110pcs | 165pcs | 220pcs |
CCT | 3000K-6500K | ||
CRI | >70 | ||
Beam Angle | 120º | ||
IP Rating | IP65 | ||
Working Temperature | -30º~55º | ||
Input Voltage | AC100V-277V/347V/480V,50/60HZ | ||
Warranty | 3 Years | ||
Lifespan | >30000hrs | ||
Material | Die-casting Aluminum housing+PC lens |
Part Number | PCS/CTN | N.W(KG) | G.W(KG) | Package Size(mm) |
VN-HB100W-R4 | 1 | 1.5 | 1.7 | 273*273*150 |
VN-HB150W-R4 | 1 | 2.0 | 2.2 | 318*318*155 |
VN-HB200W-R4 | 1 | 2.2 | 2.6 | 353*353*160 |
Not recommended for outdoor use. Rain can trigger it by mistake.
2.They become less responsive to objects moving at constant speed.
3.No vibration in the mounting position.
4.Require power supply ripple less than 100mv
5.The range and angle of the sensor will be affected by the surrounding environment o
6.Microwaves have a penetrating effect, but not through reinforced concrete walls or metal objects o Single core wire is recommended for terminal.
Contact: Devin Shar
Phone: 13411885545
E-mail: Vanotled@gamil.com
Whatsapp:0086 13411885545
Add: Room 201, Building 2, Future Industrial Park, Hangcheng Zhigu Zhongcheng, Sanwei Community, Hangcheng Street, Bao'an District, Shenzhen
We chat